package icons

// Code generated by vugu via vugugen. Please regenerate instead of editing or add additional code in a separate file. DO NOT EDIT.

import "fmt"
import "reflect"
import "github.com/vugu/vjson"
import "github.com/vugu/vugu"
import js "github.com/vugu/vugu/js"

import (
	"git.d3nexus.de/Dadido3/D3vugu-components/utils"
)

type LZoomOut struct {
	AttrMap vugu.AttrMap
}

func (c *LZoomOut) Build(vgin *vugu.BuildIn) (vgout *vugu.BuildOut) {

	vgout = &vugu.BuildOut{}

	var vgiterkey interface{}
	_ = vgiterkey
	var vgn *vugu.VGNode
	vgn = &vugu.VGNode{Type: vugu.VGNodeType(3), Namespace: "svg", Data: "svg", Attr: []vugu.VGAttribute{vugu.VGAttribute{Namespace: "", Key: "viewBox", Val: "0 0 16 16"}}}
	vgout.Out = append(vgout.Out, vgn)	// root for output
	vgn.AddAttrList(utils.AttributesAppend{AttrMap: c.AttrMap, Classes: "d3c-icon d3-lineicon"})
	{
		vgparent := vgn
		_ = vgparent
		vgn = &vugu.VGNode{Type: vugu.VGNodeType(1), Data: "\n\t"}
		vgparent.AppendChild(vgn)
		vgn = &vugu.VGNode{Type: vugu.VGNodeType(3), Namespace: "svg", Data: "path", Attr: []vugu.VGAttribute{vugu.VGAttribute{Namespace: "", Key: "class", Val: "d3c-icon-stroke"}, vugu.VGAttribute{Namespace: "", Key: "d", Val: "M5.5 4.5m2 2l-4 0m11 9l-5.465 -5.464"}, vugu.VGAttribute{Namespace: "", Key: "stroke-width", Val: "1"}, vugu.VGAttribute{Namespace: "", Key: "stroke-linejoin", Val: "round"}, vugu.VGAttribute{Namespace: "", Key: "stroke-linecap", Val: "round"}, vugu.VGAttribute{Namespace: "", Key: "fill", Val: "none"}}}
		vgparent.AppendChild(vgn)
		vgn = &vugu.VGNode{Type: vugu.VGNodeType(1), Data: "\n\t"}
		vgparent.AppendChild(vgn)
		vgn = &vugu.VGNode{Type: vugu.VGNodeType(3), Namespace: "svg", Data: "circle", Attr: []vugu.VGAttribute{vugu.VGAttribute{Namespace: "", Key: "class", Val: "d3c-icon-stroke"}, vugu.VGAttribute{Namespace: "", Key: "cx", Val: "5.5"}, vugu.VGAttribute{Namespace: "", Key: "cy", Val: "6.5"}, vugu.VGAttribute{Namespace: "", Key: "r", Val: "5"}, vugu.VGAttribute{Namespace: "", Key: "stroke-width", Val: "1"}, vugu.VGAttribute{Namespace: "", Key: "stroke-linejoin", Val: "round"}, vugu.VGAttribute{Namespace: "", Key: "stroke-linecap", Val: "round"}, vugu.VGAttribute{Namespace: "", Key: "fill", Val: "none"}}}
		vgparent.AppendChild(vgn)
		vgn = &vugu.VGNode{Type: vugu.VGNodeType(1), Data: "\n"}
		vgparent.AppendChild(vgn)
	}
	vgn = &vugu.VGNode{Type: vugu.VGNodeType(3), Data: "style", Attr: []vugu.VGAttribute(nil)}
	{
		vgn.AppendChild(&vugu.VGNode{Type: vugu.VGNodeType(1), Data: "\n\t.d3c-icon {\n\t\theight: 1em;\n\t}\n\n\t.d3c-icon-stroke {\n\t\tstroke: var(--d3c-color-text);\n\t}\n\n\t.d3c-icon-fill {\n\t\tfill: var(--d3c-color-text);\n\t}\n\n\t.d3c-icon-use-color .d3c-icon-stroke {\n\t\tstroke: var(--d3c-color-background);\n\t}\n\n\t.d3c-icon-use-color .d3c-icon-fill {\n\t\tfill: var(--d3c-color-background);\n\t}\n", Attr: []vugu.VGAttribute(nil)})
	}
	vgout.AppendCSS(vgn)
	return vgout
}

// 'fix' unused imports
var _ fmt.Stringer
var _ reflect.Type
var _ vjson.RawMessage
var _ js.Value